MEC Women's Volleyba
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
MEC Women's Volleyba Overall Team Statistics (as of Oct 08, 2013)
All matches
Overall record: 1-13 Conf: 0-4 Home: 0-2 Away: 1-7 Neutral: 0-4
TEAM STATISTICS MEC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 180 346
Errors...................... 192 176
Total Attacks............... 780 904
Attack Pct.................. -.015 .188
Kills/Game.................. 4.2 8.0
SET...........................
Assists..................... 146 287
Assists/Game................ 3.4 6.7
SERVE.........................
Aces........................ 83 195
Errors...................... 116 104
Aces/Game................... 1.9 4.5
SERVE RECEPTIONS..............
Errors...................... 195 83
Errors/Game................. 4.5 1.9
DEFENSE.......................
Digs........................ 319 397
Digs/Game................... 7.4 9.2
BLOCKING......................
Block Solo.................. 18 10
Block Assist................ 18 6
Total Blocks................ 27.0 13.0
Blocks Per Game............. 0.6 0.3
Block Errors................ 31 1
BALL HANDLING ERRORS.......... 40 25
ATTENDANCE....................
Total....................... 220 597
Dates/Avg Per Date.......... 2/110 8/75
Neutral site #/Avg.......... 4/60
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
MEC Women's Volleyba 0 0 1 0 0 - 1
Opponents........... 0 0 12 1 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MEC Women's Volleyba 1 1 2 0 0 - 4
Opponents........... 13 13 12 1 0 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MEC Women's Volleyba 190 184 223 16 0 - 613
Opponents........... 340 343 341 25 0 - 1049
Overall Individual Statistics
The Automated ScoreBook
MEC Women's Volleyba Overall Individual Statistics (as of Oct 08, 2013)
All matches
Overall record: 1-13 Conf: 0-4 Home: 0-2 Away: 1-7 Neutral: 0-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Bonhomme, Beatrice 37 12- 34 0.92 28 121 .050 7 0.19 20 0.54 25
15 White, Nina-Bernadin 38 13- 18 0.47 14 81 .049 85 2.24 16 0.42 11
7 Hill, Janiece 43 14- 62 1.44 61 269 .004 5 0.12 10 0.23 10
10 Mackey, Charlena 25 10- 2 0.08 2 15 .000 23 0.92 3 0.12 5
14 Bernard, Nailah 4 3- 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Waldron, Kadeen 2 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
19 Cruz, Cynthia 5 3- 0 0.00 0 1 .000 0 0.00 1 0.20 1
11 Warren, Chantelle 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Kaba, Malado 26 13- 2 0.08 2 22 .000 1 0.04 3 0.12 7
16 Fung Chung, Ariel 6 5- 0 0.00 0 0 .000 0 0.00 0 0.00 1
17 Roberts, Kalifa 43 14- 39 0.91 44 161 -.031 10 0.23 20 0.47 22
2 Mlimwengu, Kiwelewa 24 8- 17 0.71 20 60 -.050 2 0.08 2 0.08 8
12 Nicolas, Yosner 30 13- 3 0.10 5 19 -.105 2 0.07 3 0.10 12
8 Gay, Roussanda 13 7- 0 0.00 1 4 -.250 0 0.00 1 0.08 2
18 Chandler, Naomi 34 13- 3 0.09 15 26 -.462 11 0.32 4 0.12 12
MEC WOMEN'S VOLLEYBA 43 14- 180 4.19 192 780 -.015 146 3.40 83 1.93 116
Opponents........... 43 14- 346 8.05 176 904 .188 287 6.67 195 4.53 104
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Bonhomme, Beatrice 37 37 29 0.78 5 3 8 0.22 1 1
15 White, Nina-Bernadin 38 16 41 1.08 0 4 4 0.11 4 20
7 Hill, Janiece 43 42 72 1.67 2 2 4 0.09 2 0
4 Waldron, Kadeen 2 0 0 0.00 0 0 0 0.00 0 0
19 Cruz, Cynthia 5 0 0 0.00 0 0 0 0.00 0 0
11 Warren, Chantelle 1 0 0 0.00 0 0 0 0.00 0 0
16 Fung Chung, Ariel 6 2 1 0.17 0 0 0 0.00 0 0
14 Bernard, Nailah 4 0 1 0.25 0 0 0 0.00 0 0
10 Mackey, Charlena 25 2 19 0.76 1 0 1 0.04 2 6
6 Kaba, Malado 26 8 14 0.54 1 3 4 0.15 7 0
17 Roberts, Kalifa 43 34 81 1.88 3 0 3 0.07 4 2
2 Mlimwengu, Kiwelewa 24 24 27 1.12 0 0 0 0.00 6 1
12 Nicolas, Yosner 30 4 5 0.17 5 5 10 0.33 4 2
8 Gay, Roussanda 13 5 6 0.46 0 0 0 0.00 0 0
18 Chandler, Naomi 34 7 23 0.68 1 1 2 0.06 1 8
TEAM 14
MEC WOMEN'S VOLLEYBA 43 195 319 7.42 18 18 27.0 0.63 31 40
Opponents........... 43 83 397 9.23 10 6 13.0 0.30 1 25
Category Leaders
The Automated ScoreBook
MEC Women's Volleyba Category Leaders (as of Oct 08, 2013)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Hill, Janiece 43 62 1.44 61 269 .004
17 Roberts, Kalifa 43 39 0.91 44 161 -.031
3 Bonhomme, Beatrice 37 34 0.92 28 121 .050
15 White, Nina-Bernadin 38 18 0.47 14 81 .049
2 Mlimwengu, Kiwelewa 24 17 0.71 20 60 -.050
12 Nicolas, Yosner 30 3 0.10 5 19 -.105
18 Chandler, Naomi 34 3 0.09 15 26 -.462
6 Kaba, Malado 26 2 0.08 2 22 .000
10 Mackey, Charlena 25 2 0.08 2 15 .000
14 Bernard, Nailah 4 0 0.00 0 1 .000
19 Cruz, Cynthia 5 0 0.00 0 1 .000
8 Gay, Roussanda 13 0 0.00 1 4 -.250
MEC WOMEN'S VOLLEYBA 43 180 4.19 192 780 -.015
Opponents........... 43 346 8.05 176 904 .188
## SET (by A) G A A/Game
---------------------------------------
15 White, Nina-Bernadin 38 85 2.24
10 Mackey, Charlena 25 23 0.92
18 Chandler, Naomi 34 11 0.32
17 Roberts, Kalifa 43 10 0.23
3 Bonhomme, Beatrice 37 7 0.19
7 Hill, Janiece 43 5 0.12
12 Nicolas, Yosner 30 2 0.07
2 Mlimwengu, Kiwelewa 24 2 0.08
6 Kaba, Malado 26 1 0.04
19 Cruz, Cynthia 5 0 0.00
8 Gay, Roussanda 13 0 0.00
14 Bernard, Nailah 4 0 0.00
MEC WOMEN'S VOLLEYBA 43 146 3.40
Opponents........... 43 287 6.67
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Nicolas, Yosner 30 5 5 10.0 0.33 4
3 Bonhomme, Beatrice 37 5 3 8.0 0.22 1
7 Hill, Janiece 43 2 2 4.0 0.09 2
6 Kaba, Malado 26 1 3 4.0 0.15 7
15 White, Nina-Bernadin 38 0 4 4.0 0.11 4
17 Roberts, Kalifa 43 3 0 3.0 0.07 4
18 Chandler, Naomi 34 1 1 2.0 0.06 1
10 Mackey, Charlena 25 1 0 1.0 0.04 2
16 Fung Chung, Ariel 6 0 0 0.0 0.00 0
19 Cruz, Cynthia 5 0 0 0.0 0.00 0
2 Mlimwengu, Kiwelewa 24 0 0 0.0 0.00 6
8 Gay, Roussanda 13 0 0 0.0 0.00 0
MEC WOMEN'S VOLLEYBA 43 18 18 27.0 0.63 31
Opponents........... 43 10 6 13.0 0.30 1
## KILL (by K) G K K/Game
----------------------------------------
7 Hill, Janiece 43 62 1.44
17 Roberts, Kalifa 43 39 0.91
3 Bonhomme, Beatrice 37 34 0.92
15 White, Nina-Bernadin 38 18 0.47
2 Mlimwengu, Kiwelewa 24 17 0.71
18 Chandler, Naomi 34 3 0.09
12 Nicolas, Yosner 30 3 0.10
10 Mackey, Charlena 25 2 0.08
6 Kaba, Malado 26 2 0.08
19 Cruz, Cynthia 5 0 0.00
14 Bernard, Nailah 4 0 0.00
8 Gay, Roussanda 13 0 0.00
MEC WOMEN'S VOLLEYBA 43 180 4.19
Opponents........... 43 346 8.05
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
17 Roberts, Kalifa 43 20 22 0.47
3 Bonhomme, Beatrice 37 20 25 0.54
15 White, Nina-Bernadin 38 16 11 0.42
7 Hill, Janiece 43 10 10 0.23
18 Chandler, Naomi 34 4 12 0.12
10 Mackey, Charlena 25 3 5 0.12
12 Nicolas, Yosner 30 3 12 0.10
6 Kaba, Malado 26 3 7 0.12
2 Mlimwengu, Kiwelewa 24 2 8 0.08
19 Cruz, Cynthia 5 1 1 0.20
8 Gay, Roussanda 13 1 2 0.08
16 Fung Chung, Ariel 6 0 1 0.00
MEC WOMEN'S VOLLEYBA 43 83 116 1.93
Opponents........... 43 195 104 4.53
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
17 Roberts, Kalifa 43 81 1.88 2
7 Hill, Janiece 43 72 1.67 0
15 White, Nina-Bernadin 38 41 1.08 20
3 Bonhomme, Beatrice 37 29 0.78 1
2 Mlimwengu, Kiwelewa 24 27 1.12 1
18 Chandler, Naomi 34 23 0.68 8
10 Mackey, Charlena 25 19 0.76 6
6 Kaba, Malado 26 14 0.54 0
8 Gay, Roussanda 13 6 0.46 0
12 Nicolas, Yosner 30 5 0.17 2
16 Fung Chung, Ariel 6 1 0.17 0
14 Bernard, Nailah 4 1 0.25 0
11 Warren, Chantelle 1 0 0.00 0
4 Waldron, Kadeen 2 0 0.00 0
19 Cruz, Cynthia 5 0 0.00 0
MEC WOMEN'S VOLLEYBA 43 319 7.42 40
Opponents........... 43 397 9.23 25
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
7 Hill, Janiece 43 42 0.98
17 Roberts, Kalifa 43 34 0.79
3 Bonhomme, Beatrice 37 37 1.00
2 Mlimwengu, Kiwelewa 24 24 1.00
TM TEAM 43 14 0.33
15 White, Nina-Bernadin 38 16 0.42
18 Chandler, Naomi 34 7 0.21
10 Mackey, Charlena 25 2 0.08
6 Kaba, Malado 26 8 0.31
8 Gay, Roussanda 13 5 0.38
12 Nicolas, Yosner 30 4 0.13
16 Fung Chung, Ariel 6 2 0.33
MEC WOMEN'S VOLLEYBA 43 195 4.53
Opponents........... 43 83 1.93
Overall/Conference Stats
The Automated ScoreBook
MEC Women's Volleyba Overall/Conference Stats (as of Oct 08, 2013)
All matches
Overall record: 1-13 Conf: 0-4 Home: 0-2 Away: 1-7 Neutral: 0-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Bonhomme, Beatrice.. 37 34 0.92 28 121 .050 7 0.19 12 13 1.08 9 49 .082 3 0.25
15 White, Nina-Bernadin 38 18 0.47 14 81 .049 85 2.24 12 4 0.33 3 23 .043 29 2.42
7 Hill, Janiece....... 43 62 1.44 61 269 .004 5 0.12 12 17 1.42 18 78 -.013 2 0.17
10 Mackey, Charlena.... 25 2 0.08 2 15 .000 23 0.92 8 1 0.12 0 3 .333 3 0.38
14 Bernard, Nailah..... 4 0 0.00 0 1 .000 0 0.00 -
4 Waldron, Kadeen..... 2 0 0.00 0 0 .000 0 0.00 -
19 Cruz, Cynthia....... 5 0 0.00 0 1 .000 0 0.00 -
11 Warren, Chantelle... 1 0 0.00 0 0 .000 0 0.00 -
6 Kaba, Malado........ 26 2 0.08 2 22 .000 1 0.04 8 0 0.00 1 8 -.125 0 0.00
16 Fung Chung, Ariel... 6 0 0.00 0 0 .000 0 0.00 -
17 Roberts, Kalifa..... 43 39 0.91 44 161 -.031 10 0.23 12 10 0.83 14 49 -.082 1 0.08
2 Mlimwengu, Kiwelewa. 24 17 0.71 20 60 -.050 2 0.08 6 5 0.83 5 17 .000 1 0.17
12 Nicolas, Yosner..... 30 3 0.10 5 19 -.105 2 0.07 6 0 0.00 0 6 .000 0 0.00
8 Gay, Roussanda...... 13 0 0.00 1 4 -.250 0 0.00 4 0 0.00 0 0 .000 0 0.00
18 Chandler, Naomi..... 34 3 0.09 15 26 -.462 11 0.32 11 1 0.09 3 10 -.200 6 0.55
MEC WOMEN'S VOLLEYBA 43 180 4.19 192 780 -.015 146 3.40 12 51 4.25 53 243 -.008 45 3.75
Opponents........... 43 346 8.05 176 904 .188 287 6.67 12 114 9.50 52 262 .237 95 7.92
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Bonhomme, Beatrice.. 20 0.54 25 37 29 0.78 5 3 8 0.22 9 0.75 10 9 10 0.83 5 0 5 0.42
White, Nina-Bernadin 16 0.42 11 16 41 1.08 0 4 4 0.11 9 0.75 3 4 6 0.50 0 1 1 0.08
Hill, Janiece....... 10 0.23 10 42 72 1.67 2 2 4 0.09 1 0.08 3 10 19 1.58 1 1 2 0.17
Mackey, Charlena.... 3 0.12 5 2 19 0.76 1 0 1 0.04 0 0.00 0 1 3 0.38 0 0 0 0.00
Bernard, Nailah..... 0 0.00 0 0 1 0.25 0 0 0 0.00 -
Waldron, Kadeen..... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Cruz, Cynthia....... 1 0.20 1 0 0 0.00 0 0 0 0.00 -
Warren, Chantelle... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Kaba, Malado........ 3 0.12 7 8 14 0.54 1 3 4 0.15 0 0.00 4 4 4 0.50 1 1 2 0.25
Fung Chung, Ariel... 0 0.00 1 2 1 0.17 0 0 0 0.00 -
Roberts, Kalifa..... 20 0.47 22 34 81 1.88 3 0 3 0.07 4 0.33 4 11 22 1.83 0 0 0 0.00
Mlimwengu, Kiwelewa. 2 0.08 8 24 27 1.12 0 0 0 0.00 1 0.17 1 2 5 0.83 0 0 0 0.00
Nicolas, Yosner..... 3 0.10 12 4 5 0.17 5 5 10 0.33 0 0.00 1 2 1 0.17 2 1 3 0.50
Gay, Roussanda...... 1 0.08 2 5 6 0.46 0 0 0 0.00 0 0.00 1 1 1 0.25 0 0 0 0.00
Chandler, Naomi..... 4 0.12 12 7 23 0.68 1 1 2 0.06 1 0.09 1 2 8 0.73 0 0 0 0.00
TEAM................ 14 1
MEC WOMEN'S VOLLEYBA 83 1.93 116 195 319 7.42 18 18 27.0 0.63 25 2.08 28 47 79 6.58 9 4 11.0 0.92
Opponents........... 195 4.53 104 83 397 9.23 10 6 13.0 0.30 47 3.92 26 25 137 11.42 4 4 6.0 0.50