Medgar Evers College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Medgar Evers College Overall Team Statistics (as of Nov 21, 2012)
All matches
Overall record: 1-22 Conf: 0-12 Home: 1-10 Away: 0-8 Neutral: 0-4
TEAM STATISTICS MEC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 385 605
Errors...................... 453 300
Total Attacks............... 1547 1738
Attack Pct.................. -.044 .175
Kills/Game.................. 5.1 8.0
SET...........................
Assists..................... 305 441
Assists/Game................ 4.0 5.8
SERVE.........................
Aces........................ 151 364
Errors...................... 215 182
Aces/Game................... 2.0 4.8
SERVE RECEPTIONS..............
Errors...................... 364 151
Errors/Game................. 4.8 2.0
DEFENSE.......................
Digs........................ 605 743
Digs/Game................... 8.0 9.8
BLOCKING......................
Block Solo.................. 41 49
Block Assist................ 53 31
Total Blocks................ 67.5 64.5
Blocks Per Game............. 0.9 0.8
Block Errors................ 39 14
BALL HANDLING ERRORS.......... 20 21
ATTENDANCE....................
Total....................... 370 516
Dates/Avg Per Date.......... 11/34 8/64
Neutral site #/Avg.......... 4/31
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Medgar Evers College 0 0 0 0 1 - 1
Opponents........... 0 0 18 3 1 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Medgar Evers College 1 3 2 1 1 - 8
Opponents........... 22 20 21 4 1 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Medgar Evers College 333 350 370 93 22 - 1168
Opponents........... 575 563 567 123 26 - 1854
Overall Individual Statistics
The Automated ScoreBook
Medgar Evers College Overall Individual Statistics (as of Nov 21, 2012)
All matches
Overall record: 1-22 Conf: 0-12 Home: 1-10 Away: 0-8 Neutral: 0-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Anderson,Ava-Loi 73 23- 5 0.07 5 20 .000 3 0.04 18 0.25 30
15 Nicolas,Yosner 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Desir,Dayana 49 19- 0 0.00 0 0 .000 0 0.00 0 0.00 4
7 Hill,Janiece 76 23- 119 1.57 124 461 -.011 4 0.05 32 0.42 36
4 Joseph,Catheline 73 22- 111 1.52 119 387 -.021 13 0.18 31 0.42 37
8 Bemberry,AnnMarie 76 23- 22 0.29 25 85 -.035 268 3.53 16 0.21 23
2 Mlimwengu,Kiwelewa 70 21- 39 0.56 47 173 -.046 5 0.07 16 0.23 39
3 Bonhomme,Beatrice 76 23- 84 1.11 117 381 -.087 10 0.13 29 0.38 34
9 James,Shawn 16 5- 1 0.06 4 12 -.250 1 0.06 9 0.56 12
13 Cadet,Michell 49 16- 4 0.08 12 28 -.286 1 0.02 0 0.00 0
MEDGAR EVERS COLLEGE 76 23- 385 5.07 453 1547 -.044 305 4.01 151 1.99 215
Opponents........... 76 23- 605 7.96 300 1738 .175 441 5.80 364 4.79 182
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Anderson,Ava-Loi 73 34 74 1.01 0 2 2 0.03 0 0
15 Nicolas,Yosner 1 0 0 0.00 0 0 0 0.00 0 0
6 Desir,Dayana 49 3 10 0.20 0 0 0 0.00 0 0
7 Hill,Janiece 76 88 129 1.70 2 5 7 0.09 3 0
4 Joseph,Catheline 73 79 107 1.47 19 15 34 0.47 8 0
8 Bemberry,AnnMarie 76 6 80 1.05 6 10 16 0.21 6 18
2 Mlimwengu,Kiwelewa 70 59 88 1.26 5 5 10 0.14 6 2
3 Bonhomme,Beatrice 76 79 105 1.38 6 11 17 0.22 7 0
9 James,Shawn 16 2 6 0.38 0 1 1 0.06 3 0
13 Cadet,Michell 49 1 6 0.12 3 4 7 0.14 6 0
TEAM 13
MEDGAR EVERS COLLEGE 76 364 605 7.96 41 53 67.5 0.89 39 20
Opponents........... 76 151 743 9.78 49 31 64.5 0.85 14 21
Category Leaders
The Automated ScoreBook
Medgar Evers College Category Leaders (as of Nov 21, 2012)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Hill,Janiece 76 119 1.57 124 461 -.011
4 Joseph,Catheline 73 111 1.52 119 387 -.021
3 Bonhomme,Beatrice 76 84 1.11 117 381 -.087
2 Mlimwengu,Kiwelewa 70 39 0.56 47 173 -.046
8 Bemberry,AnnMarie 76 22 0.29 25 85 -.035
10 Anderson,Ava-Loi 73 5 0.07 5 20 .000
13 Cadet,Michell 49 4 0.08 12 28 -.286
9 James,Shawn 16 1 0.06 4 12 -.250
MEDGAR EVERS COLLEGE 76 385 5.07 453 1547 -.044
Opponents........... 76 605 7.96 300 1738 .175
## SET (by A) G A A/Game
---------------------------------------
8 Bemberry,AnnMarie 76 268 3.53
4 Joseph,Catheline 73 13 0.18
3 Bonhomme,Beatrice 76 10 0.13
2 Mlimwengu,Kiwelewa 70 5 0.07
7 Hill,Janiece 76 4 0.05
10 Anderson,Ava-Loi 73 3 0.04
13 Cadet,Michell 49 1 0.02
9 James,Shawn 16 1 0.06
6 Desir,Dayana 49 0 0.00
MEDGAR EVERS COLLEGE 76 305 4.01
Opponents........... 76 441 5.80
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
4 Joseph,Catheline 73 19 15 34.0 0.47 8
3 Bonhomme,Beatrice 76 6 11 17.0 0.22 7
8 Bemberry,AnnMarie 76 6 10 16.0 0.21 6
2 Mlimwengu,Kiwelewa 70 5 5 10.0 0.14 6
7 Hill,Janiece 76 2 5 7.0 0.09 3
13 Cadet,Michell 49 3 4 7.0 0.14 6
10 Anderson,Ava-Loi 73 0 2 2.0 0.03 0
9 James,Shawn 16 0 1 1.0 0.06 3
MEDGAR EVERS COLLEGE 76 41 53 67.5 0.89 39
Opponents........... 76 49 31 64.5 0.85 14
## KILL (by K) G K K/Game
----------------------------------------
7 Hill,Janiece 76 119 1.57
4 Joseph,Catheline 73 111 1.52
3 Bonhomme,Beatrice 76 84 1.11
2 Mlimwengu,Kiwelewa 70 39 0.56
8 Bemberry,AnnMarie 76 22 0.29
10 Anderson,Ava-Loi 73 5 0.07
13 Cadet,Michell 49 4 0.08
9 James,Shawn 16 1 0.06
MEDGAR EVERS COLLEGE 76 385 5.07
Opponents........... 76 605 7.96
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
7 Hill,Janiece 76 32 36 0.42
4 Joseph,Catheline 73 31 37 0.42
3 Bonhomme,Beatrice 76 29 34 0.38
10 Anderson,Ava-Loi 73 18 30 0.25
8 Bemberry,AnnMarie 76 16 23 0.21
2 Mlimwengu,Kiwelewa 70 16 39 0.23
9 James,Shawn 16 9 12 0.56
6 Desir,Dayana 49 0 4 0.00
MEDGAR EVERS COLLEGE 76 151 215 1.99
Opponents........... 76 364 182 4.79
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 Hill,Janiece 76 129 1.70 0
4 Joseph,Catheline 73 107 1.47 0
3 Bonhomme,Beatrice 76 105 1.38 0
2 Mlimwengu,Kiwelewa 70 88 1.26 2
8 Bemberry,AnnMarie 76 80 1.05 18
10 Anderson,Ava-Loi 73 74 1.01 0
6 Desir,Dayana 49 10 0.20 0
9 James,Shawn 16 6 0.38 0
13 Cadet,Michell 49 6 0.12 0
MEDGAR EVERS COLLEGE 76 605 7.96 20
Opponents........... 76 743 9.78 21
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
7 Hill,Janiece 76 88 1.16
3 Bonhomme,Beatrice 76 79 1.04
4 Joseph,Catheline 73 79 1.08
2 Mlimwengu,Kiwelewa 70 59 0.84
TM TEAM 76 13 0.17
10 Anderson,Ava-Loi 73 34 0.47
6 Desir,Dayana 49 3 0.06
8 Bemberry,AnnMarie 76 6 0.08
9 James,Shawn 16 2 0.12
13 Cadet,Michell 49 1 0.02
MEDGAR EVERS COLLEGE 76 364 4.79
Opponents........... 76 151 1.99
Overall/Conference Stats
The Automated ScoreBook
Medgar Evers College Overall/Conference Stats (as of Nov 21, 2012)
All matches
Overall record: 1-22 Conf: 0-12 Home: 1-10 Away: 0-8 Neutral: 0-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Anderson,Ava-Loi.... 73 5 0.07 5 20 .000 3 0.04 36 3 0.08 3 12 .000 1 0.03
15 Nicolas,Yosner...... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
6 Desir,Dayana........ 49 0 0.00 0 0 .000 0 0.00 28 0 0.00 0 0 .000 0 0.00
7 Hill,Janiece........ 76 119 1.57 124 461 -.011 4 0.05 39 57 1.46 61 229 -.017 2 0.05
4 Joseph,Catheline.... 73 111 1.52 119 387 -.021 13 0.18 39 52 1.33 59 204 -.034 9 0.23
8 Bemberry,AnnMarie... 76 22 0.29 25 85 -.035 268 3.53 39 15 0.38 16 44 -.023 129 3.31
2 Mlimwengu,Kiwelewa.. 70 39 0.56 47 173 -.046 5 0.07 33 19 0.58 17 74 .027 5 0.15
3 Bonhomme,Beatrice... 76 84 1.11 117 381 -.087 10 0.13 39 39 1.00 61 203 -.108 4 0.10
9 James,Shawn......... 16 1 0.06 4 12 -.250 1 0.06 10 1 0.10 0 8 .125 0 0.00
13 Cadet,Michell....... 49 4 0.08 12 28 -.286 1 0.02 27 1 0.04 4 13 -.231 0 0.00
MEDGAR EVERS COLLEGE 76 385 5.07 453 1547 -.044 305 4.01 39 187 4.79 221 787 -.043 150 3.85
Opponents........... 76 605 7.96 300 1738 .175 441 5.80 39 317 8.13 182 909 .149 225 5.77
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Anderson,Ava-Loi.... 18 0.25 30 34 74 1.01 0 2 2 0.03 5 0.14 14 26 32 0.89 0 2 2 0.06
Nicolas,Yosner...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Desir,Dayana........ 0 0.00 4 3 10 0.20 0 0 0 0.00 0 0.00 4 0 6 0.21 0 0 0 0.00
Hill,Janiece........ 32 0.42 36 88 129 1.70 2 5 7 0.09 11 0.28 17 43 60 1.54 1 1 2 0.05
Joseph,Catheline.... 31 0.42 37 79 107 1.47 19 15 34 0.47 13 0.33 20 42 45 1.15 17 6 23 0.59
Bemberry,AnnMarie... 16 0.21 23 6 80 1.05 6 10 16 0.21 13 0.33 9 4 42 1.08 4 3 7 0.18
Mlimwengu,Kiwelewa.. 16 0.23 39 59 88 1.26 5 5 10 0.14 10 0.30 22 25 50 1.52 2 2 4 0.12
Bonhomme,Beatrice... 29 0.38 34 79 105 1.38 6 11 17 0.22 18 0.46 17 36 54 1.38 4 6 10 0.26
James,Shawn......... 9 0.56 12 2 6 0.38 0 1 1 0.06 6 0.60 8 1 5 0.50 0 1 1 0.10
Cadet,Michell....... 0 0.00 0 1 6 0.12 3 4 7 0.14 0 0.00 0 1 4 0.15 2 3 5 0.19
TEAM................ 13 5
MEDGAR EVERS COLLEGE 151 1.99 215 364 605 7.96 41 53 67.5 0.89 76 1.95 111 183 298 7.64 30 24 42.0 1.08
Opponents........... 364 4.79 182 151 743 9.78 49 31 64.5 0.85 183 4.69 105 76 472 12.10 25 15 32.5 0.83