Medgar Evers College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Medgar Evers College Overall Team Statistics (as of Oct 30, 2011)
All matches
Overall record: 0-23 Conf: 0-8 Home: 0-3 Away: 0-11 Neutral: 0-9
TEAM STATISTICS WMEC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 264 605
Errors...................... 391 297
Total Attacks............... 1211 1475
Attack Pct.................. -.105 .209
Kills/Game.................. 3.6 8.3
SET...........................
Assists..................... 177 471
Assists/Game................ 2.4 6.5
SERVE.........................
Aces........................ 101 375
Errors...................... 162 222
Aces/Game................... 1.4 5.1
SERVE RECEPTIONS..............
Errors...................... 384 106
Errors/Game................. 5.3 1.5
DEFENSE.......................
Digs........................ 444 514
Digs/Game................... 6.1 7.0
BLOCKING......................
Block Solo.................. 57 37
Block Assist................ 59 16
Total Blocks................ 86.5 45.0
Blocks Per Game............. 1.2 0.6
Block Errors................ 114 19
BALL HANDLING ERRORS.......... 101 16
ATTENDANCE....................
Total....................... 225 462
Dates/Avg Per Date.......... 3/75 11/42
Neutral site #/Avg.......... 9/33
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Medgar Evers College 0 0 0 0 0 - 0
Opponents........... 0 0 21 0 2 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Medgar Evers College 2 0 0 2 0 - 4
Opponents........... 21 23 23 0 2 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Medgar Evers College 289 294 346 51 17 - 997
Opponents........... 565 575 575 45 30 - 1790
Overall Individual Statistics
The Automated ScoreBook
Medgar Evers College Overall Individual Statistics (as of Oct 30, 2011)
All matches
Overall record: 0-23 Conf: 0-8 Home: 0-3 Away: 0-11 Neutral: 0-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Natina McKessey 15 5- 9 0.60 5 21 .190 9 0.60 7 0.47 7
13 Kendra Lamb 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 2
11 Bissessar-Colon,Feli 4 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 Catheline Joseph 65 21- 65 1.00 79 253 -.055 2 0.03 12 0.18 19
7 Janiece Hill 71 23- 45 0.63 60 208 -.072 4 0.06 9 0.13 22
8 AnnMarie Bemberry 67 22- 12 0.18 16 53 -.075 71 1.06 21 0.31 13
5 Yvanna Jack 60 20- 74 1.23 106 302 -.106 5 0.08 12 0.20 27
3 Beatrice Bonhomme 70 23- 45 0.64 77 244 -.131 5 0.07 10 0.14 20
2 Kiwelewa Mlimwengu 43 18- 10 0.23 22 61 -.197 0 0.00 3 0.07 12
10 Grace Mercado 71 23- 4 0.06 26 69 -.319 81 1.14 27 0.38 40
MEDGAR EVERS COLLEGE 73 23- 264 3.62 391 1211 -.105 177 2.42 101 1.38 162
Opponents........... 73 23- 605 8.29 297 1475 .209 471 6.45 375 5.14 222
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Natina McKessey 15 12 13 0.87 0 3 3 0.20 1 1
13 Kendra Lamb 2 0 0 0.00 0 0 0 0.00 0 0
11 Bissessar-Colon,Feli 4 0 0 0.00 0 0 0 0.00 0 2
4 Catheline Joseph 65 62 89 1.37 7 9 16 0.25 15 4
7 Janiece Hill 71 41 61 0.86 5 4 9 0.13 7 3
8 AnnMarie Bemberry 67 50 61 0.91 1 12 13 0.19 5 28
5 Yvanna Jack 60 81 74 1.23 26 21 47 0.78 36 2
3 Beatrice Bonhomme 70 61 74 1.06 16 5 21 0.30 48 4
2 Kiwelewa Mlimwengu 43 5 18 0.42 1 0 1 0.02 1 0
10 Grace Mercado 71 54 54 0.76 1 5 6 0.08 1 57
TEAM 18
MEDGAR EVERS COLLEGE 73 384 444 6.08 57 59 86.5 1.18 114 101
Opponents........... 73 106 514 7.04 37 16 45.0 0.62 19 16
Category Leaders
The Automated ScoreBook
Medgar Evers College Category Leaders (as of Oct 30, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Yvanna Jack 60 74 1.23 106 302 -.106
4 Catheline Joseph 65 65 1.00 79 253 -.055
3 Beatrice Bonhomme 70 45 0.64 77 244 -.131
7 Janiece Hill 71 45 0.63 60 208 -.072
8 AnnMarie Bemberry 67 12 0.18 16 53 -.075
2 Kiwelewa Mlimwengu 43 10 0.23 22 61 -.197
1 Natina McKessey 15 9 0.60 5 21 .190
10 Grace Mercado 71 4 0.06 26 69 -.319
MEDGAR EVERS COLLEGE 73 264 3.62 391 1211 -.105
Opponents........... 73 605 8.29 297 1475 .209
## SET (by A) G A A/Game
---------------------------------------
10 Grace Mercado 71 81 1.14
8 AnnMarie Bemberry 67 71 1.06
1 Natina McKessey 15 9 0.60
5 Yvanna Jack 60 5 0.08
3 Beatrice Bonhomme 70 5 0.07
7 Janiece Hill 71 4 0.06
4 Catheline Joseph 65 2 0.03
2 Kiwelewa Mlimwengu 43 0 0.00
MEDGAR EVERS COLLEGE 73 177 2.42
Opponents........... 73 471 6.45
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Yvanna Jack 60 26 21 47.0 0.78 36
3 Beatrice Bonhomme 70 16 5 21.0 0.30 48
4 Catheline Joseph 65 7 9 16.0 0.25 15
8 AnnMarie Bemberry 67 1 12 13.0 0.19 5
7 Janiece Hill 71 5 4 9.0 0.13 7
10 Grace Mercado 71 1 5 6.0 0.08 1
1 Natina McKessey 15 0 3 3.0 0.20 1
2 Kiwelewa Mlimwengu 43 1 0 1.0 0.02 1
MEDGAR EVERS COLLEGE 73 57 59 86.5 1.18 114
Opponents........... 73 37 16 45.0 0.62 19
## KILL (by K) G K K/Game
----------------------------------------
5 Yvanna Jack 60 74 1.23
4 Catheline Joseph 65 65 1.00
7 Janiece Hill 71 45 0.63
3 Beatrice Bonhomme 70 45 0.64
8 AnnMarie Bemberry 67 12 0.18
2 Kiwelewa Mlimwengu 43 10 0.23
1 Natina McKessey 15 9 0.60
10 Grace Mercado 71 4 0.06
MEDGAR EVERS COLLEGE 73 264 3.62
Opponents........... 73 605 8.29
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
10 Grace Mercado 71 27 40 0.38
8 AnnMarie Bemberry 67 21 13 0.31
4 Catheline Joseph 65 12 19 0.18
5 Yvanna Jack 60 12 27 0.20
3 Beatrice Bonhomme 70 10 20 0.14
7 Janiece Hill 71 9 22 0.13
1 Natina McKessey 15 7 7 0.47
2 Kiwelewa Mlimwengu 43 3 12 0.07
13 Kendra Lamb 2 0 2 0.00
MEDGAR EVERS COLLEGE 73 101 162 1.38
Opponents........... 73 375 222 5.14
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Catheline Joseph 65 89 1.37 4
5 Yvanna Jack 60 74 1.23 2
3 Beatrice Bonhomme 70 74 1.06 4
8 AnnMarie Bemberry 67 61 0.91 28
7 Janiece Hill 71 61 0.86 3
10 Grace Mercado 71 54 0.76 57
2 Kiwelewa Mlimwengu 43 18 0.42 0
1 Natina McKessey 15 13 0.87 1
11 Bissessar-Colon,Feli 4 0 0.00 2
13 Kendra Lamb 2 0 0.00 0
MEDGAR EVERS COLLEGE 73 444 6.08 101
Opponents........... 73 514 7.04 16
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 Catheline Joseph 65 62 0.95
3 Beatrice Bonhomme 70 61 0.87
5 Yvanna Jack 60 81 1.35
TM TEAM 73 18 0.25
10 Grace Mercado 71 54 0.76
8 AnnMarie Bemberry 67 50 0.75
7 Janiece Hill 71 41 0.58
1 Natina McKessey 15 12 0.80
2 Kiwelewa Mlimwengu 43 5 0.12
MEDGAR EVERS COLLEGE 73 384 5.26
Opponents........... 73 106 1.45
Overall/Conference Stats
The Automated ScoreBook
Medgar Evers College Overall/Conference Stats (as of Oct 30, 2011)
All matches
Overall record: 0-23 Conf: 0-8 Home: 0-3 Away: 0-11 Neutral: 0-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Natina McKessey..... 15 9 0.60 5 21 .190 9 0.60 9 4 0.44 2 10 .200 3 0.33
13 Kendra Lamb......... 2 0 0.00 0 0 .000 0 0.00 -
11 Bissessar-Colon,Feli 4 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
4 Catheline Joseph.... 65 65 1.00 79 253 -.055 2 0.03 16 11 0.69 21 53 -.189 1 0.06
7 Janiece Hill........ 71 45 0.63 60 208 -.072 4 0.06 22 19 0.86 20 59 -.017 1 0.05
8 AnnMarie Bemberry... 67 12 0.18 16 53 -.075 71 1.06 22 4 0.18 6 16 -.125 16 0.73
5 Yvanna Jack......... 60 74 1.23 106 302 -.106 5 0.08 22 29 1.32 36 110 -.064 1 0.05
3 Beatrice Bonhomme... 70 45 0.64 77 244 -.131 5 0.07 21 12 0.57 23 71 -.155 3 0.14
2 Kiwelewa Mlimwengu.. 43 10 0.23 22 61 -.197 0 0.00 8 1 0.12 7 14 -.429 0 0.00
10 Grace Mercado....... 71 4 0.06 26 69 -.319 81 1.14 22 1 0.05 14 25 -.520 28 1.27
MEDGAR EVERS COLLEGE 73 264 3.62 391 1211 -.105 177 2.42 24 81 3.38 129 358 -.134 53 2.21
Opponents........... 73 605 8.29 297 1475 .209 471 6.45 24 197 8.21 101 466 .206 156 6.50
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Natina McKessey..... 7 0.47 7 12 13 0.87 0 3 3 0.20 6 0.67 7 10 9 1.00 0 3 3 0.33
Kendra Lamb......... 0 0.00 2 0 0 0.00 0 0 0 0.00 -
Bissessar-Colon,Feli 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Catheline Joseph.... 12 0.18 19 62 89 1.37 7 9 16 0.25 3 0.19 5 16 25 1.56 1 4 5 0.31
Janiece Hill........ 9 0.13 22 41 61 0.86 5 4 9 0.13 1 0.05 8 20 25 1.14 0 0 0 0.00
AnnMarie Bemberry... 21 0.31 13 50 61 0.91 1 12 13 0.19 7 0.32 5 21 13 0.59 0 0 0 0.00
Yvanna Jack......... 12 0.20 27 81 74 1.23 26 21 47 0.78 6 0.27 13 38 24 1.09 7 4 11 0.50
Beatrice Bonhomme... 10 0.14 20 61 74 1.06 16 5 21 0.30 6 0.29 11 19 22 1.05 4 0 4 0.19
Kiwelewa Mlimwengu.. 3 0.07 12 5 18 0.42 1 0 1 0.02 0 0.00 3 2 2 0.25 0 0 0 0.00
Grace Mercado....... 27 0.38 40 54 54 0.76 1 5 6 0.08 14 0.64 17 18 21 0.95 0 1 1 0.05
TEAM................ 18 5
MEDGAR EVERS COLLEGE 101 1.38 162 384 444 6.08 57 59 86.5 1.18 43 1.79 69 149 141 5.88 12 12 18.0 0.75
Opponents........... 375 5.14 222 106 514 7.04 37 16 45.0 0.62 144 6.00 86 41 141 5.88 7 4 9.0 0.38