# 8 AnnMarie Bemberry
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 07, 2011 vs Rutgers U-Camden.... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 -.196 0-3
Sep 10, 2011 vs YORK................ 3 1 1 3 .000 1 5 0 0 0 0 0 0 0.0 0 -.074 0-3
Sep 10, 2011 vs Brooklyn College WV. 3 1 1 4 .000 0 2 1 3 0 0 0 1 0.0 0 -.097 0-3
Sep 13, 2011 at Staten Island....... 3 0 0 0 .000 0 0 1 3 2 0 0 0 0.0 0 .000 0-3
Sep 17, 2011 at Culinary Institute.. 3 1 2 3 -.333 1 2 0 5 3 1 0 0 1.0 0 -.368 0-3
Sep 24, 2011 at New Rochelle........ 3 0 0 0 .000 1 0 3 4 2 0 1 0 1.0 1 -.167 0-3
Sep 24, 2011 vs Brooklyn College WV. 3 1 0 1 1.000 4 0 2 2 5 0 0 1 0.0 1 .047 0-3
Sep 27, 2011 LEHMAN................. 3 0 0 0 .000 0 0 1 3 4 0 0 0 0.0 1 -.379 0-3
Oct 01, 2011 vs Sarah Lawrence...... 5 1 1 5 .000 6 3 1 1 10 0 0 0 0.0 0 .053 2-3
Oct 01, 2011 at Brooklyn College WV. 3 1 1 7 .000 7 3 0 1 6 0 1 1 1.0 2 .097 0-3
Oct 04, 2011 at St. Joseph's - Bklyn 1 0 1 4 -.250 1 0 1 0 4 0 0 0 0.0 0 -.189 0-3
Oct 10, 2011 vs John Jay Bloodhounds 1 0 4 4 -1.000 3 0 1 2 3 0 0 0 0.0 0 -.143 0-3
Totals.............................. 33 6 11 31 -.161 24 16 11 24 39 1 2 3 3.0 5
Games played: 33
Kills per game: 0.18
Assists per game: 0.73
Service aces per game: 0.48
Digs per game: 1.18
Blocks per game: 0.09