The Automated ScoreBook
              Medgar Evers College Individual Match-by-Match (as of Oct 10, 2011)
                                          All matches



                                # 7 Janiece Hill

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2011 YESHIVA UNIVERSITY.....  3    1    0    1  1.000    0    0    0    0    2    0    0    0   0.0    0   .000  0-3 
Sep 07, 2011 vs Rutgers U-Camden....  3    0    2    8  -.250    1    0    1    0    2    0    0    1   0.0    0  -.196  0-3 
Sep 10, 2011 vs YORK................  3    4    2    8   .250    0    0    2    3    2    0    0    0   0.0    0  -.074  0-3 
Sep 10, 2011 vs Brooklyn College WV.  3    3    5   12  -.167    0    0    0    1    0    0    0    0   0.0    0  -.097  0-3 
Sep 13, 2011 at Staten Island.......  3    2    1    6   .167    0    1    3    8    4    0    0    0   0.0    0   .000  0-3 
Sep 17, 2011 at Culinary Institute..  3    2    4    7  -.286    0    0    1    0    1    0    0    0   0.0    0  -.368  0-3 
Sep 24, 2011 at New Rochelle........  3    2    3    7  -.143    0    0    0    6    1    0    0    0   0.0    0  -.167  0-3 
Sep 24, 2011 vs Brooklyn College WV.  3    1    3    7  -.286    0    0    2    1    2    0    0    0   0.0    0   .047  0-3 
Sep 27, 2011 LEHMAN.................  3    0    3    4  -.750    0    0    0    3    2    0    0    0   0.0    0  -.379  0-3 
Oct 01, 2011 vs Sarah Lawrence......  5    3    6   10  -.300    0    3    2    3    4    3    1    0   4.0    0   .053  2-3 
Oct 01, 2011 at Brooklyn College WV.  3    4    0    7   .571    0    0    0    2    3    0    0    0   0.0    0   .097  0-3 
Oct 04, 2011 at St. Joseph's - Bklyn  1    1    1   10   .000    0    0    1    1    1    0    0    0   0.0    0  -.189  0-3 
Oct 10, 2011 vs John Jay Bloodhounds  1    5    1   10   .400    0    0    0    2    6    0    0    0   0.0    0  -.143  0-3 

Totals.............................. 37   28   31   97  -.031    1    4   12   30   30    3    1    1   4.0    0

Games played: 37
Kills per game: 0.76
Assists per game: 0.03
Service aces per game: 0.11
Digs per game: 0.81
Blocks per game: 0.11