# 5 Yvanna Jack
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2011 YESHIVA UNIVERSITY..... 3 1 3 13 -.154 0 2 0 0 8 0 0 0 0.0 0 .000 0-3
Sep 07, 2011 vs Rutgers U-Camden.... 3 3 4 13 -.077 0 1 2 0 5 6 0 1 6.0 0 -.196 0-3
Sep 10, 2011 vs YORK................ 3 4 6 19 -.105 0 1 1 1 1 0 1 0 1.0 0 -.074 0-3
Sep 10, 2011 vs Brooklyn College WV. 3 3 1 5 .400 0 0 1 4 1 1 0 0 1.0 0 -.097 0-3
Sep 13, 2011 at Staten Island....... 3 5 8 21 -.143 0 0 2 6 4 1 2 0 3.0 0 .000 0-3
Sep 17, 2011 at Culinary Institute.. 3 2 7 17 -.294 1 0 1 5 8 2 1 4 3.0 0 -.368 0-3
Sep 24, 2011 at New Rochelle........ 3 2 5 8 -.375 0 0 3 13 0 2 1 4 3.0 1 -.167 0-3
Sep 24, 2011 vs Brooklyn College WV. 3 4 3 14 .071 0 0 1 4 3 2 1 2 3.0 0 .047 0-3
Sep 27, 2011 LEHMAN................. 3 2 6 10 -.400 0 0 1 9 2 3 0 6 3.0 0 -.379 0-3
Oct 10, 2011 vs John Jay Bloodhounds 1 1 2 6 -.167 1 1 2 5 8 0 1 0 1.0 0 -.143 0-3
Totals.............................. 28 27 45 126 -.143 2 5 14 47 40 17 7 17 24.0 1
Games played: 28
Kills per game: 0.96
Assists per game: 0.07
Service aces per game: 0.18
Digs per game: 1.43
Blocks per game: 0.86