# 2 Kiwelewa Mlimwengu
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2011 YESHIVA UNIVERSITY..... 3 3 2 9 .111 0 0 0 0 0 0 0 0 0.0 0 .000 0-3
Sep 13, 2011 at Staten Island....... 2 0 2 2 -1.000 0 0 1 1 0 0 0 0 0.0 0 .000 0-3
Sep 24, 2011 at New Rochelle........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.167 0-3
Sep 24, 2011 vs Brooklyn College WV. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .047 0-3
Sep 27, 2011 LEHMAN................. 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0.0 0 -.379 0-3
Oct 01, 2011 vs Sarah Lawrence...... 5 0 5 11 -.455 0 2 3 0 2 0 0 0 0.0 0 .053 2-3
Oct 01, 2011 at Brooklyn College WV. 3 3 0 7 .429 0 1 4 0 8 0 0 0 0.0 0 .097 0-3
Oct 04, 2011 at St. Joseph's - Bklyn 1 1 6 13 -.385 0 0 1 3 1 0 0 0 0.0 0 -.189 0-3
Oct 10, 2011 vs John Jay Bloodhounds 1 1 3 7 -.286 0 0 1 1 1 0 0 0 0.0 0 -.143 0-3
Totals.............................. 19 8 20 53 -.226 0 3 10 5 13 0 0 0 0.0 0
Games played: 19
Kills per game: 0.42
Service aces per game: 0.16
Digs per game: 0.68
Blocks per game: 0.00