#10 Grace Mercado
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2011 YESHIVA UNIVERSITY..... 3 1 0 3 .333 8 0 0 0 3 0 0 0 0.0 3 .000 0-3
Sep 07, 2011 vs Rutgers U-Camden.... 3 0 2 3 -.667 3 0 1 1 0 0 0 0 0.0 3 -.196 0-3
Sep 10, 2011 vs YORK................ 3 0 4 7 -.571 4 2 1 5 2 0 0 0 0.0 4 -.074 0-3
Sep 10, 2011 vs Brooklyn College WV. 3 0 1 1 -1.000 3 3 3 0 0 0 0 0 0.0 6 -.097 0-3
Sep 13, 2011 at Staten Island....... 3 0 1 1 -1.000 7 3 3 4 5 0 1 0 1.0 0 .000 0-3
Sep 17, 2011 at Culinary Institute.. 3 0 0 1 .000 1 0 2 2 2 0 0 0 0.0 4 -.368 0-3
Sep 24, 2011 at New Rochelle........ 3 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 6 -.167 0-3
Sep 24, 2011 vs Brooklyn College WV. 3 0 0 0 .000 3 1 1 4 0 0 0 0 0.0 2 .047 0-3
Sep 27, 2011 LEHMAN................. 3 0 0 0 .000 1 1 2 1 0 0 0 0 0.0 0 -.379 0-3
Oct 01, 2011 vs Sarah Lawrence...... 5 2 1 8 .125 9 4 3 4 0 0 0 0 0.0 6 .053 2-3
Oct 01, 2011 at Brooklyn College WV. 3 0 3 8 -.375 7 3 2 2 4 0 0 0 0.0 1 .097 0-3
Oct 04, 2011 at St. Joseph's - Bklyn 1 0 1 3 -.333 3 0 1 1 2 0 1 0 1.0 4 -.189 0-3
Oct 10, 2011 vs John Jay Bloodhounds 1 0 2 6 -.333 5 3 3 2 4 0 0 0 0.0 1 -.143 0-3
Totals.............................. 37 3 15 41 -.293 54 21 23 26 22 0 2 0 2.0 40
Games played: 37
Kills per game: 0.08
Assists per game: 1.46
Service aces per game: 0.57
Digs per game: 0.59
Blocks per game: 0.05