SINGLES | ||||||||||||||
Dominique Bates | ||||||||||||||
Bemberry,AnnMarie | ||||||||||||||
Roneke Browne | ||||||||||||||
Keisha Darius | ||||||||||||||
Grant, Marissia | ||||||||||||||
Josephs,Stephanie | ||||||||||||||
King, Azel | ||||||||||||||
Danielle Maragh | ||||||||||||||
Thomas, Shantelle | ||||||||||||||
Vogle, Colleen | ||||||||||||||
Olivia Wiggins | ||||||||||||||
Winslow, Wanda | ||||||||||||||
Ashley Yagado | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Roneke Browne/Ashley Yagado | |||||||||||
Dominique Bates/Danielle Maragh | |||||||||||
Browne,Roneke/Maragh,Danielle | |||||||||||
Bemberry,AnnMarie/Wiggins,Olivia | |||||||||||
Bemberry,AnnMarie/Browne,Roneke | |||||||||||
Grant, Marissia/King, Azel | |||||||||||
Thomas, Shantelle/Vogle, Colleen | |||||||||||
Browne,Roneke/Winslow, Wanda | |||||||||||
Grant, Marissia/Josephs,Stephanie | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dominique Bates | |||||||||
Bemberry,AnnMarie | |||||||||
Roneke Browne | |||||||||
Grant, Marissia | |||||||||
Josephs,Stephanie | |||||||||
King, Azel | |||||||||
Danielle Maragh | |||||||||
Thomas, Shantelle | |||||||||
Vogle, Colleen | |||||||||
Olivia Wiggins | |||||||||
Winslow, Wanda | |||||||||
Ashley Yagado | |||||||||
Totals | |||||||||
Percentage |