# 6 James Maynard
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/04/2011 vs Jersey City Univ..... 1-12 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2011 vs Curry College........ 1-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 11, 2011 at UNION................ 0-14 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 14, 2011 at John Jay Bloodhounds. 1-2 * * 0 1 1 1 .000 0 .500 0 0-0
Sep 15, 2011 at Sarah Lawrence....... 3-6 * * 0 0 0 4 .000 3 .667 0 0-0
Sep 17, 2011 at Montclair State...... 1-10 * * 0 0 0 1 .000 0 .571 0 0-0
Sep 18, 2011 at SUNY Maritime........ 1-7 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 21, 2011 at LEHMAN............... 0-2 * * 0 0 0 1 .000 0 .444 0 0-0
Sep 22, 2011 at Hunter............... 2-5 * * 0 1 1 1 .000 0 .400 0 0-0
Sep 29, 2011 at St. Joseph's - Bklyn. 8-2 * * 2 0 4 6 .125 5 .562 0 0-0
Oct 02, 2011 at St. Joseph's-LI...... 0-4 * * 0 0 0 2 .111 0 .500 0 0-0
Oct 03, 2011 at Rutgers-Newark....... 1-5 * 0 0 0 0 .111 0 .500 0 0-0
Oct 08, 2011 CSI..................... 5-4 * * 0 1 1 2 .100 1 .500 0 0-0
Totals............................... 24-78 13-11 2 3 7 20 .100 10 .500 0 0-0
Games played: 13
Shots per game: 1.54
Goals per game: 0.15
Assists per game: 0.23
Points per game: 0.54