# 4 Danique Wiggan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/04/2011 vs Jersey City Univ..... 1-12 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2011 vs Curry College........ 1-5 * * 0 0 0 1 .000 1 1.000 0 0-0
9/10/11 at MCLA................. 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 11, 2011 at UNION................ 0-14 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 15, 2011 at Sarah Lawrence....... 3-6 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 17, 2011 at Montclair State...... 1-10 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 18, 2011 at SUNY Maritime........ 1-7 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 21, 2011 at LEHMAN............... 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 22, 2011 at Hunter............... 2-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 29, 2011 at St. Joseph's - Bklyn. 8-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 02, 2011 at St. Joseph's-LI...... 0-4 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 03, 2011 at Rutgers-Newark....... 1-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 18-73 12-11 0 0 0 3 .000 3 1.000 0 0-0
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00