# 3 Andrew Smith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2011 vs Curry College........ 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2011 at UNION................ 0-14 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2011 at Sarah Lawrence....... 3-6 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 18, 2011 at SUNY Maritime........ 1-7 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 29, 2011 at St. Joseph's - Bklyn. 8-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 03, 2011 at Rutgers-Newark....... 1-5 * 0 0 0 1 .000 1 1.000 0 0-0
Totals............................... 14-39 6-1 0 0 0 3 .000 3 1.000 0 0-0
Games played: 6
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00