#19 Mohamed Jalloh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2011 vs Curry College........ 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2011 at John Jay Bloodhounds. 1-2 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 17, 2011 at Montclair State...... 1-10 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2011 at LEHMAN............... 0-2 * * 0 0 0 3 .000 1 .333 0 0-0
Sep 22, 2011 at Hunter............... 2-5 * * 0 0 0 4 .000 4 .714 0 0-0
Sep 29, 2011 at St. Joseph's - Bklyn. 8-2 * * 0 0 0 8 .000 2 .467 0 0-0
Oct 03, 2011 at Rutgers-Newark....... 1-5 * * 0 0 0 2 .000 1 .471 0 0-0
Oct 08, 2011 CSI..................... 5-4 * * 1 1 3 5 .045 2 .455 0 0-0
Totals............................... 19-35 8-7 1 2 4 22 .045 10 .455 0 0-0
Games played: 8
Shots per game: 2.75
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50